HWRSD Educator Evaluation System
Summary of Five-Phase Process
PHASE I: SELF ASSESSMENT
PHASE II: ANALYSIS, GOAL SETTING AND PLAN DEVELOPMENT
PHASE III: IMPLEMENTATION OF THE PLAN
PHASE IV: FORMATIVE ASSESSMENT/EVALUATION
PHASE V: SUMMATIVE EVALUATION
PHASE I: SELF-ASSESSMENT
EVALUATOR Responsibilities in PHASE I: SELF-ASSESSMENT |
Activity | Completed on or before | What is due? |
| Non PTS/Directed Growth Plan | PTS | |
1. Communicate school and district priorities and goals, existing and planned initiatives, planned professional development, and other opportunities for support. | October 1 | October 1 | |
2. Communicate expectations for completion of self-assessment. | October 1 | October 1 | |
3. Assist in the dissemination of student learning data to staff. | October 1 | October 1 | |
EDUCATOR Responsibilities in PHASE I: SELF-ASSESSMENT |
Activity | Completed on or before | What is due? |
| Non PTS/Directed Growth Plan | PTS | |
1. Assemble and review student learning data for students currently under the responsibility of the team or educator. | October 15 | October 15 | Self Assessment Report (Form is to be completed by Educator Prior to Goal Setting Conference (see Phase II)) Rubrics for Self-Assessment: Rubric for Classroom Teachers Rubric for Specialized Instructional Support Personnel |
2. Identify student strengths and areas to target for growth. | October 15 | October 15 | |
3. Review performance standards on the district or ESE rubric. | October 15 | October 15 | |
4. Identify educator performance areas of strength and areas for growth. | October 15 | October 15 | |
5. Draft a minimum of one student learning goal and one professional practice goal. | October 15 | November 1 | Draft Goals should be brought to planning meeting with Evaluator. |
PHASE II: ANALYSIS, GOAL SETTING AND PLAN DEVELOPMENT
EVALUATOR Responsibilities in PHASE II: ANALYSIS, GOAL SETTING AND PLAN DEVELOPMENT |
Activity | Completed on or before | What is due? |
| Non PTS/Directed Growth Plan | PTS | |
1. Goal Setting Conference: Meet with teams or individual educators to review self-assessments and refine goals. | November 1 | November 1 | Goal Setting and Educator Plan Form Completed by Educator and Evaluator at Goal Setting Conference. |
2. Evaluator and educators work together to plan activities that will support attainment of goals. | November 1 (At Goal Setting Conference) | November 1 (At Goal Setting Conference) | |
3. Record educator or team’s final goals and actions the educator must take to attain these goals. | November 1 (At Goal Setting Conference) | November 1 (At Goal Setting Conference) | |
4. Sign educator plans | November 15 | November 15 | |
EDUCATOR Responsibilities in PHASE II: ANALYSIS, GOAL SETTING AND PLAN DEVELOPMENT |
Activity | Completed on or before | What is due? |
| Non PTS/Directed Growth Plan | PTS | |
1. Review professional development that is already planned for the school year. | Prior to October 1st | Prior to October 15 | |
2. Meet with evaluator to plan activities that will support attainment of goals. | By October 1st (First Year Educators Only) | N/A | |
3. Submit self assessment and proposed goals | October 15 | October 15 | Self Assessment Report |
PHASE III: IMPLEMENTATION OF THE PLAN
EVALUATOR Responsibilities in PHASE III: IMPLEMENTATION OF THE PLAN |
Activity | Completed on or before | What is due? |
| Non PTS/Directed Growth Plan | PTS | |
1. Review actions in Educator Plans and make agreed-upon supports and resources available to educator teams and individuals. | Ongoing throughout the school year. | Ongoing throughout the two-year cycle. | |
2. Meet with teams to identify common artifacts all or most educators will be expected to collect and analyze. | Ongoing throughout the school year. | Ongoing throughout the two-year cycle. | |
3. Collect evidence of educator and team practice and progress toward goals. | All educators will have one Unannounced Observation by 12/1. | All educators will have one Unannounced Observation by 12/1. | Observation Evidence Collection Tool |
4. Track collection activities. | Ongoing throughout the school year. | Ongoing throughout the two-year cycle. | |
5. Document evidence collected and feedback given. | Ongoing throughout the school year. | Ongoing throughout the two-year cycle. | |
6. Provide regular feedback to teams and individual educators. | Ongoing throughout the school year. | Ongoing throughout the two-year cycle. | |
7. Monitor alignment of educator actions and goals with school and district goals. | Ongoing throughout the school year. | Ongoing throughout the two-year cycle. | |
EDUCATOR Responsibilities in PHASE III: IMPLEMENTATION OF THE PLAN |
Activity | Completed on or before | What is due? |
| Non PTS/Directed Growth Plan | PTS | |
1. Keep track of progress in meeting stated improvement goals. | Ongoing throughout the school year. | Ongoing throughout the two-year cycle. | |
2. Document any artifacts created as a result of meeting goals. | Ongoing throughout the school year. | Ongoing throughout the two-year cycle. | |
3. Identify and document any artifacts that demonstrate progress towards Proficiency on the Four Standards. | Ongoing throughout the school year. | Ongoing throughout the two-year cycle. | |
4. Complete one “Standard Summary Page” for each Improvement Goal and one for each of the Four Standards. There will be a minimum of six “Goal/Standard Summary Forms” per educator. | January 5 for Formative Assessment and April 15 for Summative Evaluation | April 15 of Year 1 of Cycle for Formative Evaluation and April 15 of Year 2 for Summative Evaluation | Goal/Standard Summary Form |
PHASE IV: FORMATIVE ASSESSMENT/EVALUATION
EVALUATOR Responsibilities in PHASE IV: FORMATIVE ASSESSMENT/EVALUATION |
Activity | Completed on or before | What is due? |
| Non PTS/Directed Growth Plan | PTS | |
1. Complete mid-cycle Formative Assessment Reports | February 1 | N/A | Formative Assessment Report |
2. Complete mid-cycle Formative Evaluation Reports | N/A | May 15 of Year 1 of 2 Year Cycle | Formative Evaluation Report |
3. Schedule time to have formative conferences with enough advance notice to allow both the educator and evaluator to prepare. | Formative Conference by Feb 15th (if requested) | Formative Conference by June 1 (If necessary) | |
4. Communicate expectations about educators’ roles in sharing evidence during the conference. | Prior to mid-cycle conference. | Prior to mid-cycle conference. | |
5. Review evidence and artifacts for Standards and Indicators. | Prior to mid-cycle conference. | Prior to mid-cycle conference. | |
6. Determine provisional formative ratings and progress toward goals. | Prior to mid-cycle conference. | Prior to mid-cycle conference. | |
7. Finalize formative ratings. | | | |
EDUCATOR Responsibilities in PHASE IV: FORMATIVE ASSESSMENT/EVALUATION |
Activity | Completed on or before | What is due? |
| Non PTS/Directed Growth Plan | PTS | |
1. Review Formative Assessment/Evaluation Report | | | |
2. Meet with Evaluator to Review Formative Assessment/Evaluation Report (if necessary). | | | |
2. Sign Formative Assessment/Evaluation Report | | | |
3. Complete Educator Response Form (if necessary) | | | Educator Response Form |
4. Use recommendations of Formative Evaluation Report as basis for continuing work towards Proficiency. | | | |
PHASE V: SUMMATIVE EVALUATION
EVALUATOR Responsibilities in PHASE V: SUMMATIVE EVALUATION |
Activity | Completed on or before | What is due? |
| Non PTS/Directed Growth Plan | PTS | |
1. Complete Summative Evaluation Report | May 15 | May 15 | Summative Evaluation Report |
2. Meet with Educator rated NI or unsatisfactory. | June 1 | June 1 | |
3. Meet with Educator rated Proficient or Exemplary (If requested) | June 10 | June 10 | |
EDUCATOR Responsibilities in PHASE V: SUMMATIVE EVALUATION |
Activity | Completed on or before | What is due? |
| Non PTS/Directed Growth Plan | PTS | |
1. Review Summative Evaluation Report | | | |
2. Sign Summative Evaluation Report | June 15 of Year 1 in Cycle | June 15 of Year 2 in Cycle | |
3. Complete Educator Response Form (if necessary) | June 15 | June 15 | Educator Response Form |
4. Use recommendations of Summative Evaluation Report as basis for Goal Setting for next evaluation cycle. | | | |